| Event Type | Date | Individual | Documents |
| Death | 15 MAR 1997 | Clarey Naida Anne | |
| Death | 3 AUG 1999 | Russ Wayne Morrison | |
| Death | 8 FEB 2004 | Ryan Irma Dawn |
| Event Type | Date | Individual | Documents |
| Marriage | 5 JUL 1945 | Donaldson Arthur Oswald with Dreier Nellie Florence Aleathea |
| Event Type | Date | Individual | Documents |
| Birth | 5 JAN 1883 | Ward Lily Green | |
| Birth | 13 SEP 1908 | Lutton Edward Thomas | |
| Death | 5 SEP 1974 | Lutton Edward Thomas |
| Event Type | Date | Individual | Documents |
| Birth | 13 AUG 1922 | Hughes Jean Louisa |
| Event Type | Date | Individual | Documents |
| Marriage | 11 AUG 1909 | Lockie George Nelson with Nelson Esther Tessie | |
| Birth | 24 MAY 1913 | Lockie Colin James |
| Event Type | Date | Individual | Documents |
| Death | 1999 | Capuano Stanley Ernest |
| Event Type | Date | Individual | Documents |
| Birth | 2 APR 1891 | Nelson Esther Tessie |
| Event Type | Date | Individual | Documents |
| Death | 10 SEP 2007 | Hollings Jean Mavis |
| Event Type | Date | Individual | Documents |
| Death | 23 OCT 1989 | Lutton Heather Theresa |
| Event Type | Date | Individual | Documents |
| Death | 14 AUG 1918 | Bogle Charles Gray | |
| Death | 11 SEP 1947 | Dreier Nellie Florence Aleathea |
| Event Type | Date | Individual | Documents |
| Birth | 12 OCT 1858 | Perry John | |
| Birth | 25 AUG 1859 | Jacques Charlotte Ann | |
| Birth | 1861 | Fitts George Weston | |
| Birth | 25 DEC 1863 | Perry John Francis | |
| Birth | 22 JUN 1867 | Perry Ann Delorus | |
| Birth | 9 JAN 1896 | Jackson Meta Lily Harriett | |
| Birth | 1913 | Jackson Gladys |
| Event Type | Date | Individual | Documents |
| Emigration | 21 DEC 1886 | Jensen Nicolay Wilhelm Fahrenholtz |
| Event Type | Date | Individual | Documents |
| Birth | 21 APR 1844 | Cook Ann Margaret | |
| Birth | 28 NOV 1844 | Fisher Esther | |
| Birth | 16 FEB 1846 | Cook Ellen | |
| Birth | 2 DEC 1849 | Smith Ellen Amelia | |
| Death | 24 DEC 1849 | Smith Ellen Amelia | |
| Birth | 19 SEP 1850 | Cook Ada | |
| Birth | 11 MAY 1851 | Smith John Thomas | |
| Birth | 1851 | Lauder Herbert | |
| Death | 16 JAN 1852 | Smith John Thomas | |
| Birth | 1883 | Cosman William John | |
| Death | 20 MAY 1915 | Hipworth Francis George | |
| Birth | 6 NOV 1928 | Bert Reginald Graham | |
| Death | 1958 | Hulbert Harriott Stella | |
| Death | 1961 | Bishop Ethel Maud | |
| Death | 1962 | Muller Alfred William | |
| Death | 28 JAN 1993 | Muller Mavis Lascetta | |
| Death | 8 DEC 2004 | Nancarrow Leonard Maxwell | |
| Death | 21 AUG 2007 | Bennetts Jim |
| Event Type | Date | Individual | Documents |
| Death | 1 DEC 1996 | Hunt William Richard |
| Event Type | Date | Individual | Documents |
| Occupation | Bet 1849 and 1854 | Smith John |
| Event Type | Date | Individual | Documents |
| Marriage | 19 DEC 1925 | Nancarrow Joseph Henry with Jackson Meta Lily Harriett |
| Event Type | Date | Individual | Documents |
| Death | 27 MAY 1849 | Amphlett Elizabeth |
| Event Type | Date | Individual | Documents |
| Christening | 4 MAR 1849 | Cassidy Mary Ann |
| Event Type | Date | Individual | Documents |
| Marriage | 23 FEB 1857 | Pengelly Arthur Budge with Easton Jane Matilda |
| Event Type | Date | Individual | Documents |
| Death | 24 APR 1865 | Perry John Francis |
| Event Type | Date | Individual | Documents |
| Birth | 14 SEP 1928 | Nancarrow Son | |
| Death | 14 SEP 1928 | Nancarrow Son | |
| Birth | 11 AUG 1933 | Nancarrow Leonard Maxwell |
| Event Type | Date | Individual | Documents |
| Birth | 6 JUN 1860 | Perry Joseph Emanuel | |
| Birth | 11 MAR 1862 | Perry Mary | |
| Birth | 29 AUG 1862 | Jenkin Thomas Henry | |
| Birth | 24 MAY 1874 | Muller Alfred William |
| Event Type | Date | Individual | Documents |
| Marriage | 22 NOV 1881 | Potter Peter with Callas Esther |
| Event Type | Date | Individual | Documents |
| Birth | 6 JAN 1859 | Wheeler Elizabeth Ann |
| Event Type | Date | Individual | Documents |
| Birth | 27 APR 1848 | Cassidy Mary Ann |
| Event Type | Date | Individual | Documents |
| Marriage | 4 AUG 1879 | Nancarrow Joseph Towan with Nicholls Elizabeth | |
| Birth | 9 AUG 1880 | Nancarrow Joseph | |
| Birth | 1881 | Nancarrow Elizabeth Jane | |
| Birth | 17 AUG 1882 | Nancarrow Lily May | |
| Birth | 24 MAY 1885 | Nancarrow Joseph Henry | |
| Birth | 21 APR 1887 | Nancarrow Olive Myrtle | |
| Death | 22 MAY 1887 | Nancarrow Olive Myrtle | |
| Birth | 21 APR 1888 | Nancarrow Edith Maud | |
| Birth | 8 APR 1890 | Nancarrow Olive Myrtle | |
| Birth | 30 MAY 1892 | Nancarrow William James | |
| Death | 3 APR 1894 | Nicholls Elizabeth | |
| Birth | 8 OCT 1896 | Nancarrow Ruby Pearl | |
| Death | 6 MAR 1897 | Nancarrow Ruby Pearl | |
| Birth | 28 OCT 1897 | Nancarrow Edward John | |
| Birth | 11 JUL 1899 | Nancarrow Thomas Charles | |
| Birth | 7 MAR 1901 | Nancarrow Cephas Towan | |
| Birth | 8 AUG 1903 | Nancarrow Ruby Pearl | |
| Death | 19 JAN 1904 | Nancarrow Ruby Pearl | |
| Death | 9 FEB 1906 | Raby Elizabeth Jane | |
| Death | 13 FEB 1906 | Nancarrow William | |
| Death | 9 MAY 1936 | Nancarrow Joseph Towan |
| Event Type | Date | Individual | Documents |
| Birth | Abt 1868 | Tudor Thomas William |
| Event Type | Date | Individual | Documents |
| Birth | 7 MAY 1886 | Shaw Alice May |
| Event Type | Date | Individual | Documents |
| Birth | 7 AUG 1878 | Townsend Ann Jane |
| Event Type | Date | Individual | Documents |
| Birth | 26 JUN 1874 | Rough John Henry Nicholas |
| Event Type | Date | Individual | Documents |
| Marriage | 30 DEC 1925 | Nancarrow Edward John with Muller Mavis Lascetta |
| Event Type | Date | Individual | Documents |
| Birth | 25 AUG 1865 | Perry Rose Harriett |
| Event Type | Date | Individual | Documents |
| Marriage | 11 JAN 1930 | Nancarrow Cephas Towan with Whenan Mavis Eileen |
| Event Type | Date | Individual | Documents |
| Death | 18 NOV 1892 | Potter Peter |
| Event Type | Date | Individual | Documents |
| Marriage | 30 NOV 1898 | Muller Alfred William with Bishop Ethel Maud | |
| Birth | 28 NOV 1901 | Muller Mavis Lascetta |
| Event Type | Date | Individual | Documents |
| Marriage | 9 FEB 1901 | Jones Arthur John with Nancarrow Elizabeth Jane |
| Event Type | Date | Individual | Documents |
| Marriage | 27 JUL 1910 | Kohring William with Nancarrow Edith Maud |
| Event Type | Date | Individual | Documents |
| Marriage | 15 FEB 1896 | Nancarrow Joseph Towan with Callas Esther |
| Event Type | Date | Individual | Documents |
| Death | 2 SEP 1948 | Nancarrow Edward John |
| Event Type | Date | Individual | Documents |
| Birth | 29 MAY 1853 | Smith Mary Anna |
| Event Type | Date | Individual | Documents |
| Death | 23 MAY 1900 | Nancarrow Thomas Charles |
| Event Type | Date | Individual | Documents |
| Death | 26 NOV 1913 | Callas William |
| Event Type | Date | Individual | Documents |
| Birth | 6 MAR 1886 | Fitts Arthur James W |
| Event Type | Date | Individual | Documents |
| Marriage | 27 MAR 1883 | Fitts George Weston with Jacques Charlotte Ann |
| Event Type | Date | Individual | Documents |
| Marriage | 28 JUN 1923 | Jensen Sven with Nancarrow Olive Myrtle |
| Event Type | Date | Individual | Documents |
| Marriage | 8 NOV 1857 | Perry Emanuel with Phillips Hannah |
| Event Type | Date | Individual | Documents |
| Death | ? | Baker Sydney Francis |
| Event Type | Date | Individual | Documents |
| Birth | 1 JUL 1878 | Bishop Ethel Maud |
| Event Type | Date | Individual | Documents |
| Marriage | 1 JUN 1864 | Callas William with Fisher Esther | |
| Birth | 23 OCT 1865 | Callas Esther |
| Event Type | Date | Individual | Documents |
| Birth | 27 NOV 1905 | Rough Charles Reginald |
These pages have been generated by Oxy-gen version 1.37p, on 30/09/2008.